Details
- £265 +VAT
- Body Type: Double Cab , Small
- Engine Size: 171psi
- Transmission: Manual
- Fuel Type: Diesel
The first Toyota Hilux pick up arrived back in 1968, and with over 40 years of development and continual improvement , it explains why it’s Europe’s best-selling pickup. Hilux takes everything in its stride thanks to its reliable, fuel-efficient 2.5 and 3.0-litre diesel engines, selectable four-wheel drive transmission and will appeal to drivers who require a rugged and practical pick-up truck as well as the 'lifestyle' audience that seeks out go anywhere vehicles to meet their adventurous hobby and lifestyle needs.
Jeremy Clarkson on Top Gear described the Hilux as Stronger than a New Zealand Kauri tree and was virtually indestructible, the Hilux is an unapologetically manly car.
17" alloy wheels |
6 speakers |
Air recirculation function |
Aluminium effect door switch trim |
Anti-lock brake system |
Ashtray |
Audio controls mounted on steering wheel |
Body coloured front bumper |
Brake assist |
Cab interior light |
Centre console with lid, storage and armrest |
Child proof rear door locks |
Chrome door handles |
Chrome door mirrors with integrated indicators |
Chrome plated rear bumper |
Chrome side bar with steps |
Cigarette lighter |
Climate control air conditioning |
Cloth upholstery |
Colour keyed and chrome effect front grille |
Cruise control |
Diesel particulate filter |
Digital clock |
Door scuff plates |
Driver and passenger airbag |
Driver and passenger sun visors |
Drivers footrest |
Electric heated door mirrors |
Electronic Brakeforce Distribution |
Electronic headlamp levelling |
Front and outer rear 3-point seatbelts with ELR |
Front and rear cup holders |
Front door pockets with bottle holder |
Front electric windows with anti-trap and drivers one touch function |
Front fog lights |
Front seat back pockets |
Front seatbelt pre-tensioners + force limiters |
Front sports seats |
Fuel heater |
Full size spare wheel |
Headlight washers |
Height adjustable front headrests |
Height adjustable front seatbelts |
High mounted stop lamp |
Immobiliser |
In-time adjust and mist wipers |
Laminated rear window privacy glass |
Leather covered steering wheel and gear lever |
Lights on warning buzzer |
Load sensing proportioning system |
Load tie down points |
Lockable tailgate |
Locking glovebox |
Locking wheel nuts |
Mud flaps front and rear |
Multi function steering wheel |
Optitron dashboard display |
PAS |
Rear differential lock with auto disconnect |
Rear seat tip-up function |
Rear seatbelt pre-tensioners with load limiters |
Rear step in bumper |
Rear underseat storage |
Rear window demister |
Remote central locking |
Remote fuel cap release |
Side and curtain airbags |
Silver painted insert on centre cluster |
Spare wheel lock |
Tachometer |
Three height adjustable rear headrests |
Tilt adjustable steering wheel |
TVSS CAT1 perimeter and volumetric alarm |
Variable front wipers |
Vehicle stability control |
Wing mounted radio aerial |
Emissions | |
CO | 0.405 |
CO2 | 203 |
HC | N |
HC+NOx | 0.245 |
Noise Level dB(A) | 74 |
NOx | 0.206 |
Particles | 0.0011 |
Standard Euro Emissions | EURO 5 |
Engine and Drive Train | |
Automatic Transmission | False |
Bore | 96 |
Catalytic Convertor | True |
CC | 2982 |
Compression Ratio | 15.0:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 1KD |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Stroke | 103 |
Valve gear | DOHC |
Fuel Consumption | |
EC | True |
EC Combined | 36.7 |
EC Extra Urban | 42.2 |
EC Urban | 29.7 |
General | |
Alternator Amps | N |
Badge Engine CC | 3.0 |
Badge Power | 171 |
Based On ID | N |
Battery AH | 65 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Ghost model for valuation purposes | False |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Special Edition | False |
Special Order | False |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance | |
0 to 60 | False |
0 to 62 | 12.1 |
BHP | 171 |
Engine Power KW | 126 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 253 |
Engine Torque MKG | 35 |
Engine Torque NM | 343 |
Engine Torque RPM | 3400 |
PS | True |
Top Speed | 106 |
Tyres | |
Alloys? | True |
Automatic Clutch | False |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | False |
Tyre Make | N |
Tyre Size Front | 265/65 R17 |
Tyre Size Rear | 265/65 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | 6-SPOKE |
Wheel Type | 17" ALLOY |
Vehicle Dimensions | |
Front Overhang | 890 |
Height | 1860 |
Height (including roof rails) | N |
Length | 5260 |
Load Height | 450 |
Load Length | 1545 |
Load Space Width Between Wheel Arches | 1100 |
Load Width | 1515 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1285 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.4 |
Turning Circle - Wall to Wall | 13.2 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1835 |
Width (including mirrors) | N |
Weight and Capacities | |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5230 |
Gross Vehicle Weight | 3080 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 2800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2020 |
No. of Seats | 5 |
Payload | 1060 |
Plated 2nd Axle | 1900 |
Plated Front Axle | 1340 |
Emissions | |
CO | 0.405 |
CO2 | 203 |
HC | N |
HC+NOx | 0.245 |
Noise Level dB(A) | 74 |
NOx | 0.206 |
Particles | 0.0011 |
Standard Euro Emissions | EURO 5 |
Engine and Drive Train | |
Automatic Transmission | False |
Bore | 96 |
Catalytic Convertor | True |
CC | 2982 |
Compression Ratio | 15.0:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 1KD |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Stroke | 103 |
Valve gear | DOHC |
Fuel Consumption | |
EC | True |
EC Combined | 36.7 |
EC Extra Urban | 42.2 |
EC Urban | 29.7 |
General | |
Alternator Amps | N |
Badge Engine CC | 3.0 |
Badge Power | 171 |
Based On ID | N |
Battery AH | 65 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Ghost model for valuation purposes | False |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Special Edition | False |
Special Order | False |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance | |
0 to 60 | False |
0 to 62 | 12.1 |
BHP | 171 |
Engine Power KW | 126 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 253 |
Engine Torque MKG | 35 |
Engine Torque NM | 343 |
Engine Torque RPM | 3400 |
PS | True |
Top Speed | 106 |
Tyres | |
Alloys? | True |
Automatic Clutch | False |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | False |
Tyre Make | N |
Tyre Size Front | 265/65 R17 |
Tyre Size Rear | 265/65 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | 6-SPOKE |
Wheel Type | 17" ALLOY |
Vehicle Dimensions | |
Front Overhang | 890 |
Height | 1860 |
Height (including roof rails) | N |
Length | 5260 |
Load Height | 450 |
Load Length | 1545 |
Load Space Width Between Wheel Arches | 1100 |
Load Width | 1515 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1285 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.4 |
Turning Circle - Wall to Wall | 13.2 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1835 |
Width (including mirrors) | N |
Weight and Capacities | |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5230 |
Gross Vehicle Weight | 3080 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 2800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2020 |
No. of Seats | 5 |
Payload | 1060 |
Plated 2nd Axle | 1900 |
Plated Front Axle | 1340 |
We can supply any model in this range and also a full range of accessories please contact our office for further details
The price quoted is for contract hire for a 48 month period and a deposit of 6 payments and an annual mileage of 10k
Full range of funding options available
All finance agreements are subject to status and credit approval
Additional finance documentation fees may also apply
Written details can be provided in writing