Details
- £212 +VAT
- Body Type: Medium , Panel Van
- Engine Size: 90psi
- Transmission: Manual
- Fuel Type: Diesel
The current Citroen Dispatch is the result of a joint venture between PSA Peugeot Citroen and Fiat. It launched in 2007 alongside the Peugeot Expert and Fiat Scudo, although in 2012 Toyota took the place of Fiat in the project and introduced the Toyota Proace.
The Dispatch comes in L1 short-wheelbase and L2 long-wheelbase guises, while a high-roof version of the long-wheelbase model – badged L2H2 – is also offered.Their are 2 engine choices with a 90bhp 1.6-litre – only available in low-roof versions of the Dispatch – promises 42.2mpg fuel economy and a 125bhp 2.0-litre is the more efficient choice, returning 44.1mpg fuel consumption in H1 models.
CO | N |
CO2 | 177 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 5 |
Engine and Drive Train | |
Automatic Transmission | False |
Bore | 75 |
Catalytic Convertor | True |
CC | 1560 |
Compression Ratio | N |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Stroke | 88.3 |
Valve gear | DOHC |
Fuel Consumption | |
EC | True |
EC Combined | 42.2 |
EC Extra Urban | 45.6 |
EC Urban | 35.8 |
General | |
Badge Engine CC | 1.6 |
Badge Power | 90 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Exhaust System | CATALYTIC CONVERTER AND EGR |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Ghost model for valuation purposes | False |
Hand Brake | REAR WHEELS |
Insurance Group 1 | 6 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | 9 |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | 9 |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | COIL SPRINGS |
Running Cost League Headings | N |
Special Edition | False |
Special Order | False |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance | |
0 to 60 | False |
0 to 62 | 15.9 |
BHP | 90 |
Engine Power KW | 66 |
Engine Power RPM | 4000 |
Engine Torque LBS.FT | 133 |
Engine Torque MKG | 18.4 |
Engine Torque NM | 180 |
Engine Torque RPM | 1500 |
PS | True |
Top Speed | 90 |
Tyres | |
Alloys? | False |
Automatic Clutch | False |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | False |
Tyre Make | N |
Tyre Size Front | 215/65 R15 |
Tyre Size Rear | 215/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions | |
Front Overhang | 975 |
Height | 1942 |
Height (including roof rails) | N |
Length | 4805 |
Load Deck Height | 562 |
Load Height | 1449 |
Load Length | 2254 |
Load Space Width Between Wheel Arches | 1245 |
Load Width | 1600 |
Rear Door Height | 1272 |
Rear Overhang | 830 |
Side Load Door Height | 1293 |
Side Load Door Width | 924 |
Turning Circle - Kerb to Kerb | 12.2 |
Upper Rear Door Width | 1237 |
Wheelbase | 3000 |
Width (excluding mirrors) | 1895 |
Width (including mirrors) | 2194 |
Weight and Capacities | |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 4333 |
Gross Vehicle Weight | 2661 |
Load Space Volume | 5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 170 |
Max. Towing Weight - Braked | 1672 |
Minimum Kerbweight | 1673 |
No. of Seats | 3 |
Payload | 988 |
Plated 2nd Axle | 1700 |
Plated Front Axle | 1400 |
We can supply any model in this range and also a full range of accessories please contact our office for further details
The price quoted is for contract hire for a 48 month period and a deposit of 6 payments and an annual mileage of 10k
Full range of funding options available
All finance agreements are subject to status and credit approval
Additional finance documentation fees may also apply
Written details can be provided in writing